ADVANTAGES
MODELS
for every need and room configuration
‘The’ UPster® K does not exist. It is all about ‘your’ UPster® K. Our modular structure means that this rack type dishwashing machine can be configured compactly to save space or generously if preferred. That means that an UPster ® K will always fit like a glove but still costs less than a made-to-measure machine.

| Rack capacity (DIN) | 100 racks/h |
| Rack capacity (min.) | 80 racks/h |
| Rack capacity (max.) | 120 racks/h |
| Rack dimension | 500 x 500 mm mm |

| Rack capacity (DIN) | 95 racks/h |
| Rack capacity (min.) | 125 racks/h |
| Rack capacity (max.) | 150 racks/h |
| Rack dimension | 500 x 500 mm mm |

| Rack capacity (DIN) | 125 racks/h |
| Rack capacity (min.) | 150 racks/h |
| Rack capacity (max.) | 190 racks/h |
| Rack dimension | 500 x 500 mm mm |

| Rack capacity (DIN) | 140 racks/h |
| Rack capacity (min.) | 180 racks/h |
| Rack capacity (max.) | 210 racks/h |
| Rack dimension | 500 x 500 mm mm |

| Rack capacity (DIN) | 170 racks/h |
| Rack capacity (min.) | 210 racks/h |
| Rack capacity (max.) | 250 racks/h |
| Rack dimension | 500 x 500 mm mm |
With this rack type dishwashing machine the available space is used optimally. Despite its compact dimensions, the UPster K-S 160 rack type dishwashing machine really gets rid of things. Thanks to exhaust air heat recovery, the climate in the kitchen remains pleasant and the operating costs low. A real power pack.
| Rack capacity (DIN) | 100 racks/h |
| Rack capacity (min.) | 80 racks/h |
| Rack capacity (max.) | 120 racks/h |
| Rack dimension | 500 x 500 mm mm |
| Passing height | 508 mm |
| Passing width | 510 mm |
| Final rinse | 160 l/h |
| Total connected load | 21,3 kW |
| Machine length | 1300 mm |
For more product information please contact your sales partner.
The UPster K-S 200 shows its strengths with an additional final rinse zone and a major boost in rack capacity. This rack type dishwashing machine is particularly suitable for bulky washware that cannot be placed anywhere else. The climate in the dishwashing area remains pleasant thanks to MEIKO exhaust air technology.
| Rack capacity (DIN) | 95 racks/h |
| Rack capacity (min.) | 125 racks/h |
| Rack capacity (max.) | 150 racks/h |
| Rack dimension | 500 x 500 mm mm |
| Passing height | 508 mm |
| Passing width | 510 mm |
| Final rinse | 160 l/h |
| Total connected load | 21,8 kW |
| Machine length | 1550 mm |
For more product information please contact your sales partner.
What's the secret to faster, cleaner results? In the UPster K-M 250 rack type dishwashing machine it's a pre-wash zone which allows it to handle considerably more racks per hour. An extra large passing height makes it easy to clean large trays and pots. The speedy solution for outstanding results.
| Rack capacity (DIN) | 125 racks/h |
| Rack capacity (min.) | 150 racks/h |
| Rack capacity (max.) | 190 racks/h |
| Rack dimension | 500 x 500 mm mm |
| Passing height | 508 mm |
| Passing width | 510 mm |
| Final rinse | 160 l/h |
| Total connected load | 21,8 kW |
| Machine length | 2050 mm |
For more product information please contact your sales partner.
Thanks to an additional wash tank, the rack type dishwashing machine increases the washing capacity even more. Great performance with optimal use of space. Thanks to heat recovery, the hot vapour is not released into the room in an uncontrolled manner, but is fed back into the water cycle - and thus saves energy.
| Rack capacity (DIN) | 140 racks/h |
| Rack capacity (min.) | 180 racks/h |
| Rack capacity (max.) | 210 racks/h |
| Rack dimension | 500 x 500 mm mm |
| Passing height | 508 mm |
| Passing width | 510 mm |
| Final rinse | 160 l/h |
| Total connected load | 23,5 kW |
| Machine length | 2350 mm |
For more product information please contact your sales partner.
The UPster K-L 340 has an additional pre-wash zone and a complete second washing system for maximum performance and cleanliness. The climate in the dishwashing area remains pleasant thanks to heat recovery - a separate exhaust air connection is not required. This ensures low energy and operating costs. Due to its enormous entry height, it is also suitable for particularly bulky washware.
| Rack capacity (DIN) | 170 racks/h |
| Rack capacity (min.) | 210 racks/h |
| Rack capacity (max.) | 250 racks/h |
| Rack dimension | 500 x 500 mm mm |
| Passing height | 508 mm |
| Passing width | 510 mm |
| Final rinse | 160 l/h |
| Total connected load | 30 kW |
| Machine length | 2850 mm |
For more product information please contact your sales partner.
Product lines and versions may vary by country due to statutory requirements or other reasons. Please ask your local contract partner. They will be happy to find a machine that meets your specific requirements.
Version: 03/2017. We reserve the right to make changes as part of product improvements.






















































































