BENEFITS
MODELS
The ease and utility of washing with the MEIKO Series of door-type dishwashers.
Rack dimension | 500 x 500 (540 x 500) mm |
Passing height | 440 mm |
Dimensions (W x Hmin x D) | 635 ( 687) x 1520 x 750 (850) mm |
Programme cycle | 59 / 90 / 210 s |
A well-designed pass-through door-type dishwasher, the DV 80.2 washes all types of pots, pans, dishes, utensils and cutlery, and handles bulky items such as trays and tubs with ease. Double-wall insulation keeps radiant heat and sound low, so your dishroom is a more welcoming place.
Rack dimension | 500 x 500 (540 x 500) mm |
Passing height | 440 mm |
Dimensions (W x Hmin x D) | 635 ( 687) x 1520 x 750 (850) mm |
Programme cycle | 59 / 90 / 210 s |
Cycles/hr (theoretical) | 61 / 40 / 17 racks/hr |
Tank filling | 22.0 l |
Rinse water volume | 2.8 liters/cycle |
Total connected load | 14.1 kW |
Booster heater | 9.00 A |
Tank heating | 4.00 A |
Wash pump | 0.75 A |
Protection class of the machine | IP X5 |
For more product information please contact your sales partner.
Your staff will really appreciate the assisted-cleaning program after draining the dishwasher. Double-wall construction insulates against escaping heat and noise for a cooler, quieter kitchen, too. An almost unlimited number of configurations let you quickly modify your kitchen layout from a linear pass-through to a space-saving corner model.
Height | 85-1/2 +/- 1/2 mm |
Depth | 29-3/4 mm |
Width | 25 mm |
Rack dimension | 20 x 20 Zoll |
Entry height | 17-5/16 Zoll |
Programme cycle | 89/120/240 s |
Cycles/hr (theoretical) | 40/30/15 racks/hr |
Tank filling | 22 l |
Rinse water volume | 2.80 liters/cycle |
Booster heater | 9.00 A |
Tank heating | 6.00 A |
Wash pump | 0.75 A |
For more product information please contact your sales partner.