BENEFITS
MODELS
that are great value for money
Various versions of the UPster® U are available for use as general dishwashing machines or specialist glasswashers. But they all have a few things in common: quality, convenience and fair pricing.

Rack dimension | 400 x 400 mm |
Entry height | 300 mm |
Dimensions (W x Hmin x D) | 460 x 855 x 600 mm |
Programme cycle | 120 / 180 / 240 s (Gläser / Geschirr / Geschirr intensiv s |

Rack dimension | 500 x 500 mm (530 x 50 mm |
Entry height | 320 mm |
Dimensions (W x Hmin x D) | 600 x 855 x 600 mm |
Programme cycle | 120 / 180 / 240 s (Gläser / Geschirr / Geschirr intensiv s |
The UPster® U 400 M1 under bench dishwasher is the perfect introduction to the world of professional dishwashing technology - cleaner, faster, more cost effective. The clearly organised display and simple click symbols make the UPster® U400 M1 easy to operate. The convenient self-cleaning programme, soft start for very gentle washing, and 3 programme running times of the UPster® U 400 M1 may be under the counter but its performance is way above par.
Rack dimension | 400 x 400 mm |
Entry height | 300 mm |
Dimensions (W x Hmin x D) | 460 x 855 x 600 mm |
Programme cycle | 120 / 180 / 240 s (Gläser / Geschirr / Geschirr intensiv s |
Rack capacity/h (theoretical) | 30 / 20 / 15 racks/h |
Tank filling | Füllung: 11 l |
Rinse water volume | 2,2 liters/cycle |
Total connected load | 2,8 kW |
Local fuse protection | 15 A |
Boiler heating | 2.00 kW / 8.70 A |
Tank heating | 2.00 kW / 8.70 A |
Wash pump | 0.55 kW / 3.20 A |
Protection class of the machine | IP X4 |
The UPster® U 500 M1 under bench dishwasher delivers all the MEIKO benefits: clean dishes, glasses and large washware—optimum results achieved through optimal efficiency. It offers an intuitive operation through clearly arranged and easily understandable symbols, as well as intelligent electronics. Its digital display also shows the wash and final rinse temperatures. It is simply efficient, cleaner, and more cost-effective.
Rack dimension | 500 x 500 mm (530 x 50 mm |
Entry height | 320 mm |
Dimensions (W x Hmin x D) | 600 x 855 x 600 mm |
Programme cycle | 120 / 180 / 240 s (Gläser / Geschirr / Geschirr intensiv s |
Rack capacity/h (theoretical) | 30 / 20 / 15 racks/h |
Tank filling | Füllung: 20 l |
Rinse water volume | 3 liters/cycle |
Total connected load | 2,8 kW |
Local fuse protection | 15 A |
Boiler heating | 2.00 kW / 8.70 A |
Tank heating | 2.00 kW / 8.70 A |
Wash pump | 0.55 kW / 3.20 A |
Protection class of the machine | IP X4 |
For more product information please contact your sales partner.