ADVANTAGES
MODELS
A MEIKO M-iClean U for every need
Whether you place your M-iClean U under the counter in a customer-facing space or in the dishwashing area of your kitchen,
the commercial dishwasher is kept small to make more space for your customers – but its capabilities are big when it comes to washing glasses and dishes.

| Rack dimension | 400 x 400 mm |
| Entry height | 315 mm |
| Dimensions (W x Hmin x D) | 460 x 730 x 600 mm |
| Programme cycle | 95 / 150 / 210 s |

| Rack dimension | 500 x 500 mm |
| Entry height | 315 mm |
| Dimensions (W x Hmin x D) | 600 x 730 x 600 mm |
| Programme cycle | 95 / 150 / 210 s |

| Rack dimension | 500 x 500 mm |
| Entry height | 435 mm |
| Dimensions (W x Hmin x D) | 600 x 850 x 600 mm |
| Programme cycle | 95 / 150 / 210 s |
M-iClean US is quick to install, quick to load, and quick to produce brilliantly clean dishes. Clearance height of 12 3/8" (315 mm) means it can even accommodate tall beer glasses. With an overall size of 18 1/8" W x 23 5/8" D x 28 3/4" H (460 x 600 x 730 mm), it fits in any corner.
| Rack dimension | 400 x 400 mm |
| Entry height | 315 mm |
| Dimensions (W x Hmin x D) | 460 x 730 x 600 mm |
| Programme cycle | 95 / 150 / 210 s |
| Rack capacity/h (theoretical) | 37 / 24 / 17 racks/h |
| Tank filling | 7.5 l |
| Rinse water volume | 2.08 liters/cycle |
| Total connected load | 6.5 / 8.0 kW |
| Local fuse protection | 25.2 / 29.9 A |
| Boiler heating | 4.50 A |
| Tank heating | 2.50 A |
| Wash pump | 0.50 A |
| Protection class of the machine | IP X5 |
For more product information please contact your sales partner.
The spacious M-iClean UM dishwasher is a welcome addition to any dishroom. It's especially suited to wash almost any type of ware, even tall beer glasses. The optional integrated GiO module with ComfortAir™ heat recovery reduces steam by up to 80% for incredibly fast drying time and virtually spotless results.
| Rack dimension | 500 x 500 mm |
| Entry height | 315 mm |
| Dimensions (W x Hmin x D) | 600 x 730 x 600 mm |
| Programme cycle | 95 / 150 / 210 s |
| Rack capacity/h (theoretical) | 37 / 24 / 17 racks/h |
| Tank filling | 11.0 l |
| Rinse water volume | 2.3 liters/cycle |
| Total connected load | 7.7 / 9.5 kW |
| Local fuse protection | 31.1 / 36.4 A |
| Boiler heating | 4.50 A |
| Tank heating | 4.00 A |
| Wash pump | 0.50 A |
| Protection class of the machine | IP X5 |
For more product information please contact your sales partner.
Bulky wares are no match for its generous inside clearance height of 17 1/8" (435 mm). It’s the perfect choice for many applications. The M-Clean UM+ Smart Sensor system continually monitors the wash process and filter, and the optional integrated GiO module means your wares come out shining. ComfortAir™ technology reduces steam to keep the kitchen and the staff cooler and happier!
| Rack dimension | 500 x 500 mm |
| Entry height | 435 mm |
| Dimensions (W x Hmin x D) | 600 x 850 x 600 mm |
| Programme cycle | 95 / 150 / 210 s |
| Rack capacity/h (theoretical) | 37 / 24 / 17 racks/h |
| Tank filling | 11.0 l |
| Rinse water volume | 2.3 liters/cycle |
| Total connected load | 7.7 / 9.5 kW |
| Local fuse protection | 31.1 / 36.4 A |
| Boiler heating | 4.50 A |
| Tank heating | 4.00 A |
| Wash pump | 0.50 A |
| Protection class of the machine | IP X5 |
For more product information please contact your sales partner.









































































