BENEFITS
MODELS
that are great value for money
Various versions of the UPster® U are available for use as general dishwashing machines or specialist glasswashers. But they all have a few things in common: quality, convenience and fair pricing.

| Rack dimension | 400 x 400 mm |
| Entry height | 300 mm |
| Dimensions (W x Hmin x D) | 460 x 700 x 600 mm |
| Programme cycle | 120 / 180 / 240 s (Gläser / Geschirr / Geschirr intensiv s |

| Rack dimension | 500 x 500 mm bis 540 x 500 mm |
| Entry height | 420 mm |
| Dimensions (W x Hmin x D) | 600 x 820 x 600 mm |
| Programme cycle | 90 / 120 / 240 s |

| Rack dimension | 500 x 500 mm bis 540 x 500 mm |
| Entry height | 315 mm |
| Dimensions (W x Hmin x D) | 600 x 700 x 600 mm |
| Programme cycle | 90 / 120 / 240 s |
The UPster® U 400 commercial dishwasher is quickly delivered, quickly installed, quickly operated and quickly transforms dirty dishes into clean ones. The intuitive display and membrane keys with symbols make the UPster® U 400 easy to operate. The double-walled insulation provides optimum heat insulation and minimal energy consumption. Convenient self cleaning programme and soft start for very gentle washing make the UPster® U 400 an economic miracle for clean washing.
| Rack dimension | 400 x 400 mm |
| Entry height | 300 mm |
| Dimensions (W x Hmin x D) | 460 x 700 x 600 mm |
| Programme cycle | 120 / 180 / 240 s (Gläser / Geschirr / Geschirr intensiv s |
| Rack capacity/h (theoretical) | 30 / 20 / 15 racks/h |
| Tank filling | 11,0 l |
| Rinse water volume | 2,2 liters/cycle |
| Total connected load | 3,7 kW |
| Local fuse protection | 16 A |
| Boiler heating | 3,00 kW / 4,33 A |
| Tank heating | 2,00 kW / 8,70 A |
| Wash pump | 0,55 kW / 3,20 A |
| Protection class of the machine | IP X4 |
For further information, please contact your local MEIKO distributor.
The spacious rack and generous entry height mean the UPster® U 500 commercial dishwasher is especially suited to wash any washware. And the soft start is particularly gentle on sensitive washware. A fine addition to any dishwashing area and one that needs not be hidden, considering the machine's sleek, modern design and compact external dimensions of 600 x 810 mm. Tested and proven MEIKO technology cuts a fine figure even behind the counter.
| Rack dimension | 500 x 500 mm bis 540 x 500 mm |
| Entry height | 420 mm |
| Dimensions (W x Hmin x D) | 600 x 820 x 600 mm |
| Programme cycle | 90 / 120 / 240 s |
| Rack capacity/h (theoretical) | 40 / 30 / 15 racks/h |
| Tank filling | 11,0 l |
| Rinse water volume | 2,6 liters/cycle |
| Total connected load | 6,9 kW |
| Local fuse protection | 16 A |
| Boiler heating | 6,00 kW / 8,66 A |
| Tank heating | 2,00 kW / 8,70 A |
| Wash pump | 0,55 kW / 4,00 A |
| Protection class of the machine | IP X4 |
For more product information please contact your sales partner.
Everything on the counter that needs cleaning – it all easily fits. Whether cups, dishes or cutlery, the commercial UPster® U 500 G dishwashing machine can handle it. Thank to the top wash system no corner remains dry. The simple operation with 3 programme cycle times and a host of convenient features, such as the self-cleaning programme, ensure hygienic and unbeatably clean results.
| Rack dimension | 500 x 500 mm bis 540 x 500 mm |
| Entry height | 315 mm |
| Dimensions (W x Hmin x D) | 600 x 700 x 600 mm |
| Programme cycle | 90 / 120 / 240 s |
| Rack capacity/h (theoretical) | 40 / 30 / 15 racks/h |
| Tank filling | 11,0 l |
| Rinse water volume | 2,6 liters/cycle |
| Total connected load | 6,9 kW |
| Local fuse protection | 16 A |
| Boiler heating | 6,00 kW / 8,66 A |
| Tank heating | 2,00 kW / 8,70 A |
| Wash pump | 0,55 kW / 4,00 A |
| Protection class of the machine | IP X4 |
For more product information please contact your sales partner.












































































